Government

Kennett is governed by a city council, with 10 elected city council members making policy, passing ordinances, voting appropriations and having supervisory authority.  The mayor acts as the presiding officer.

MAYOR

Chancellor Wayne: 573/344-2644

CITY OFFICIALS

  • City Clerk: Brenda Ellis | 573/888-9001
  • City Attorney: Terry McVey | 573/888-4664
  • Deputy City Clerk: Leslie Tefft | 573/888-9002
  • City Treasurer: Neal Bradley | 573/888-9001
  • Code Enforcement Officer & Building Inspections: Victor Mode | 573/888-3005
  • Fire Chief: Paul Spain | 573/888-4622
  • Chief of Police: Kenny Wilson | 573/888-4622
  • Street Department Superintendent: Keith Westerfield | 573/344-0805

COUNTY OFFICIALS

  • Presiding Commissioner, Dist. 3: Don Collins | 573/888-9595
  • South District Commissioner, Dist. 2: Patrick McHaney | 573/888-2626
  • North District Commissioner, Dist. 1: Ron Huber | 573/888-4460
  • County Clerk: Kent Hampton | 573/888-1374
  • Treasurer: Kathy Rasberry | 573/888-2180
  • Recorder of Deeds: Connie Green | 573/888-3468
  • Assessor: Rena Ingram | 573/888-1409
  • Public Administrator: Matt Jackson | 573/888-1433
  • Sheriff: Bob Holder | 573/888-2424
  • 35th Circuit Court Presiding Judge: Robert N. Mayer | 573/888-9133
  • 35th Circuit Court Associate Judge: H. Mark Preyer | 573/888-3272
  • 35th Circuit Court Associate Judge: John C. Spielman | Criminal: 573/888-3378, Civil: 573/888-2456
  • Circuit Court Clerk: Paula Gargus | 573/888-2456
  • Prosecuting Attorney: Nicholas Jain | 573/888-6676
  • Lead Public Defender: Ian Page | 573/888-0604
  • Coroner: James Powell | 573/276-7939

CITY COUNCIL (meets 1st and 3rd Tuesdays each month 6:30 p.m. at City Hall 200 Cedar St.)

  • WARD 1
    • Bob Hancock: 573/888-0674
  • WARD 2
    • John Mallott
    • Lisa Morris
  • WARD 3
    • Charley Mattix
    • Marco Parr: 573/344-8666
  • WARD 4
    • Steve Panousis: 573/888-7670
    • Scott Hunter: 573/717-0448
  • WARD 5
    • Bill Palmer (Mayor Pro Tem): 573/888-9190
    • Jake McKuin: 573/344-2797

ADDITIONAL CITY DETAILS

  • Missouri Senate District: 25
    Incumbent: Sen. Jason Bean (R)
    573/751-4843
  • Missouri House District: 150
    Incumbent: Rep. Andrew McDaniel (R)
    573/751-3629
  • U.S. Congressional District: 8
    Incumbent: Rep. Jason Smith
    202/226-0326
  • Comprehensive City Plan
  • Zoning: City - Yes, County - No
  • Subdivision Ordinance with Design Standards
  • Industrial Development Authority with Bonding Capacity: City and County
  • Fire Insurance Rating: City - 5, Outside City - 10
  • City Engineer Employed: Yes
  • Fulltime Policemen: City (21 Officers, 4 Communications Personnel, 2 Humane Officer) County (10 Officers)
  • Fire Department Personnel: Full Time - 11, Volunteer - 20
  • Garbage Service: Yes (Privately Owned)
  • Recycling: Cotton Boll Sheltered Workshop in Kennett Industrial Park